UBER pricing | UberX | UberXL | Premium |
---|---|---|---|
Base fare | 1.05 $ | 1.6 $ | 5 $ |
Booking fee | 2.45 $ | 2.55 $ | 2.55 $ |
Cost per min | 0.15 $ | 0.19 $ | 0.35 $ |
Cost per mile | 0.95 $ | 1.8 $ | 2.8 $ |
Min. charge | 6.45 $ | 8.05 $ | 11.55 $ |
Cancel. fee | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A Star Limousine Service | ||
A Stretch Limousine Service | ||
Anderson Limo-Taxi Service | ||
Call A Cab | ||
Carey Limousine | ||
Charleston Black Cab Co | ||
Chauffeurs Unlimited Limousine Service | ||
Checker Taxi Inc | ||
D & Z Taxi | ||
Express Cab Co | ||
Flit Cab Charleston | ||
Footy's Taxi | ||
Hollywood Limousine | ||
Jacob Taxi LLC | ||
Premier Limousines Of Char | ||
Recession Taxi | ||
Rick's Taxi | ||
Safety Cab Co | ||
United Cabs of Charleston | ||
Yellow Cab of Charleston | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in North Charleston, SC, United States may differ.
Taxi Class | ||
---|---|---|
STANDARD | XL | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
|
Price category | ||
Fairly Cheap | Fairly Expensive | |
Initial fee |
4.40 $ | 5.20 $ |
Cost per min |
0.20 $ | 0.20 $ |
Cost per mile |
1.20 $ | 2.30 $ |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 9.20 $ |
4 | 10.70 $ |
5 | 12.30 $ |
6 | 13.90 $ |
7 | 15.50 $ |
8 | 17.10 $ |
9 | 18.70 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 20.30 $ |
15 | 28.20 $ |
20 | 36.10 $ |
25 | 44.10 $ |
30 | 52.00 $ |
40 | 67.80 $ |
50 | 83.70 $ |
Calcuate a taxi fare in North Charleston
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo